Magias:
SOCERER
| Magia | Fórmula | Mana | Level | ML |
|---|---|---|---|---|
| Death Strike | exori mort | 20 | 16 | - |
| Flame Strike | exori flam | 20 | 12 | - |
| Energy Strike | exori vis | 20 | 12 | - |
| Fire Wave | exevo flam hur | 25 | 18 | - |
| Energy Beam | exevo vis lux | 40 | 23 | - |
| Great Energy Beam | exevo gran vis lux | 110 | 29 | - |
| Energy Wave | exevo vis hur | 170 | 38 | - |
| Rage of the Skies | exevo gran mas vis | 650 | 55 | - |
| Hells Core | exevo gran mas flam | 1200 | 60 | - |
| Ice Strike | exori frigo | 20 | 15 | - |
| Terra Strike | exori tera | 20 | 13 | - |
| Light Healing | exura | 20 | 9 | - |
| Antidote | exana pox | 30 | 10 | - |
| Intense Healing | exura gran | 70 | 11 | - |
| Ultimate Healing | exura vita | 160 | 20 | - |
| Light | utevo lux | 20 | 8 | - |
| Find Person | exiva | 20 | 8 | - |
| Magic Rope | exani tera | 20 | 9 | - |
| Levitate | exani hur | 50 | 12 | - |
| Great Light | utevo gran lux | 60 | 13 | - |
| Magic Shield | utamo vita | 50 | 14 | - |
| Haste | utani hur | 60 | 14 | - |
| Strong Haste | utani gran hur | 100 | 20 | - |
| Creature Illusion | utevo res ina | 100 | 23 | - |
| Ultimate Light | utevo vis lux | 140 | 26 | - |
| Cancel Invisibility | exana ina | 200 | 26 | - |
| Invisibility | utana vid | 440 | 35 | - |
| Enchant Party* | utori mas sio | 120 | 32 | - |
| Sky Rage* | exori mas hur | 500 | 50 | - |
| Sky Falling* | exevo master flam | 1000 | 150 | - |
------------------------------------------------------------------------------
DRUID
| Magia | Fórmula | Mana | Level | ML |
|---|---|---|---|---|
| Death Strike | exori mort | 20 | 16 | - |
| Flame Strike | exori flam | 20 | 12 | - |
| Energy Strike | exori vis | 20 | 12 | - |
| Eternal Winter | exevo gran mas frigo | 1200 | 60 | - |
| Ice Strike | exori frigo | 20 | 15 | - |
| Ice Wave | exevo frigo hur | 25 | 18 | - |
| Terra Strike | exori tera | 20 | 13 | - |
| Terra Wave | exevo tera hur | 210 | 38 | - |
| Wrath of Nature | exevo gran mas tera | 770 | 55 | - |
| Light Healing | exura | 20 | 9 | - |
| Antidote | exana pox | 30 | 10 | - |
| Intense Healing | exura gran | 70 | 11 | - |
| Heal Friend | exura sio | 140 | 18 | - |
| Ultimate Healing | exura vita | 160 | 20 | - |
| Mass Healing | exura gran mas res | 150 | 36 | - |
| Light | utevo lux | 20 | 8 | - |
| Find Person | exiva | 20 | 8 | - |
| Magic Rope | exani tera | 20 | 9 | - |
| Levitate | exani hur | 50 | 12 | - |
| Great Light | utevo gran lux | 60 | 13 | - |
| Magic Shield | utamo vita | 50 | 14 | - |
| Haste | utani hur | 60 | 14 | - |
| Strong Haste | utani gran hur | 100 | 20 | - |
| Creature Illusion | utevo res ina | 100 | 23 | - |
| Ultimate Light | utevo vis lux | 140 | 26 | - |
| Invisibility | utana vid | 440 | 35 | - |
| Heal Party* | utura mas sio | 120 | 32 | - |
| Undead Legion | exana mas mort | 500 | 30 | - |
| Food | exevo pan | 120 | 14 | - |
| Suddenly Winter Strike* | exori mas frigo | 300 | 50 | - |
| Glacial Winter* | exevo master frigo | 1500 | 180 | - |
| Master Heap Up* | vita gran sio | 1500 | 150 | 80 |
| Master Protection* | utamo gran sio | 1500 | 150 | 80 |
------------------------------------------------------------------------------
PALADIN
| Magia | Fórmula | Mana | Level | ML |
|---|---|---|---|---|
| Ethereal Spear | exori con | 25 | 23 | - |
| Divine Missile | exori san | 20 | 40 | - |
| Divine Caldera | exevo mas san | 160 | 50 | - |
| Light Healing | exura | 20 | 9 | - |
| Antidote | exana pox | 30 | 10 | - |
| Intense Healing | exura gran | 70 | 11 | - |
| Ultimate Healing | exura vita | 160 | 20 | - |
| Divine Healing | exura san | 210 | 35 | - |
| Light | utevo lux | 20 | 8 | - |
| Find Person | exiva | 20 | 8 | - |
| Magic Rope | exani tera | 20 | 9 | - |
| Levitate | exani hur | 50 | 12 | - |
| Great Light | utevo gran lux | 60 | 13 | - |
| Magic Shield | utamo vita | 50 | 14 | - |
| Haste | utani hur | 60 | 14 | - |
| Swift Foot | utamo tempo san | 400 | 55 | - |
| Invisibility | utana vid | 440 | 35 | - |
| Sharpshooter | utito tempo san | 450 | 60 | - |
| Protect Party* | utamo mas sio | 90 | 32 | - |
| Food | exevo pan | 120 | 14 | - |
| Holy Star* | exori con san | 1500 | 150 | - |
| Eternalstar* | exori con hur | 500 | 80 | - |
------------------------------------------------------------------------------
KNIGHT
| Magia | Fórmula | Mana | Level | ML |
|---|---|---|---|---|
| Whirlwind Throw | exori hur | 40 | 15 | - |
| Groundshaker | exori mas | 160 | 33 | - |
| Berserk | exori | 115 | 35 | - |
| Fierce Berserk | exori gran | 340 | 70 | - |
| Light Healing | exura | 20 | 9 | - |
| Antidote | exana pox | 30 | 10 | - |
| Wound Cleansing | exana mort | 65 | 30 | - |
| Light | utevo lux | 20 | 8 | - |
| Find Person | exiva | 20 | 8 | - |
| Magic Rope | exani tera | 20 | 9 | - |
| Levitate | exani hur | 50 | 12 | - |
| Great Light | utevo gran lux | 60 | 13 | - |
| Haste | utani hur | 60 | 14 | - |
| Charge | utani tempo hur | 100 | 25 | - |
| Challenge* | exeta res | 30 | 20 | - |
| Protector | utamo tempo | 200 | 55 | - |
| Blood Rage | utito tempo | 290 | 60 | - |
| Train Party* | utito mas sio | 60 | 32 | - |
| Strong Berserk* | exori mas gran | 750 | 350 | - |
| wound* | exana mas mort | 1000 | 180 | - |
-------------------------------------------------------------------------------
Obs: Magias com asterisco, são somente para premmy accounts.